Albuquerque – Gasoline prices in all of the AAA New Mexico Weekend Gas Watch Communities have declined for two consecutive weeks, except for Durango. The New Mexico average gasoline price per gallon has dropped 3.8 cents and the national average is down 9.7 cents since January 11, 2008.
The New Mexico average for regular unleaded gasoline of $2.941 is 1.5 cents less than last week and 80.9 cents more than last year. The national average of $2.998 is 3.5 cents less than last week and 85.3 cents more than last year.
New Mexico’s average is the eighteenth lowest in the nation. Missouri has the lowest statewide average of $2.785 per gallon, while Hawaii has the highest average of $3.479 per gallon followed by New York with $3.277 per gallon.
Average prices in Weekend Gas Watch Areas as of 3:03 a.m., January 25, 2008:
One Week Ago One Year Ago Record High Prices
01/18/08 01/25/08 Difference 01/25/07 Difference Date Price
National 3.033 2.998 -0.035 2.145 0.853 05/24/2007 3.227
New Mexico 2.956 2.941 -0.015 2.132 0.809 05/24/2007 3.414
Texas 2.932 2.890 -0.042 2.048 0.842 05/23/2007 3.085
Albuquerque 2.888 2.862 -0.026 2.018 0.844 05/23/2007 3.379
Las Cruces 2.905 2.899 -0.006 2.111 0.788 05/21/2007 3.420
Santa Fe 2.859 2.855 -0.004 2.152 0.703 05/23/2007 3.452
Flagstaff 3.118 3.047 -0.071 2.316 0.731 05/27/2007 3.287
Tucson 2.885 2.836 -0.049 2.155 0.681 09/09/2005 3.064
Denver 2.823 2.818 -0.005 2.050 0.768 05/22/2007 3.284
Durango 3.021 3.035 0.014 2.249 0.786 05/27/2007 3.569
Las Vegas 3.057 2.990 -0.067 2.471 0.519 05/29/2007 3.209
Amarillo 2.901 2.862 -0.039 2.027 0.835 07/13/2007 3.308
El Paso 2.844 2.827 -0.017 2.037 0.790 05/26/2007 3.278
AAA New Mexico, LLC, a member of the AAA federation of motor clubs provides members with roadside assistance, insurance and financial products, a full-service travel agency, auto-related services, traffic safety programs and legislative advocacy. Information about these products and services is available on AAA New Mexico’s web site at [ http://www.aaa.com ]www.aaa.com.