AAA NEW MEXICO’s WEEKEND GAS WATCH
New Mexico’s average higher than neighboring states
(Albuquerque, New Mexico – February 1, 2008) – New Mexico’s average price per gallon of gasoline is highest in comparison to neighboring states:
New Mexico $2.966
Colorado $2.908
Arizona $2.881
Texas $2.874
Oklahoma $2.867
The New Mexico average for regular unleaded gasoline of $2.966 is 2.5 cents more than last week and 85 cents more than last year. The national average of $2.988 is one penny less than last week and 83 cents more than last year.
Missouri has the lowest statewide average of $2.802 per gallon, while Hawaii has the highest average of $3.480 per gallon followed by New York with $3.257 per gallon.
Average prices in Weekend Gas Watch Areas as of 3:01 a.m., February 1, 2008:
One Week Ago One Year Ago Record High Prices
01/25/08 02/01/08 Difference 02/01/07 Difference Date Price
National 2.998 2.988 -0.010 2.158 0.830 05/24/2007 3.227
New Mexico 2.941 2.966 0.025 2.116 0.850 05/24/2007 3.414
Texas 2.890 2.874 -0.016 2.035 0.839 05/23/2007 3.085
Albuquerque 2.862 2.901 0.039 2.009 0.892 05/23/2007 3.379
Las Cruces 2.899 2.902 0.003 2.066 0.836 05/21/2007 3.420
Santa Fe 2.855 2.948 0.093 2.147 0.801 05/23/2007 3.452
Flagstaff 3.047 3.050 0.003 2.295 0.755 05/27/2007 3.287
Tucson 2.836 2.825 -0.011 2.142 0.683 09/09/2005 3.064
Denver 2.818 2.852 0.034 2.026 0.826 05/22/2007 3.284
Durango 3.035 3.052 0.017 2.242 0.810 05/27/2007 3.569
Las Vegas 2.990 2.962 -0.028 2.422 0.540 05/29/2007 3.209
Amarillo 2.862 2.878 0.016 2.108 0.770 07/13/2007 3.308
El Paso 2.827 2.832 0.005 2.007 0.825 05/26/2007 3.278
AAA New Mexico, LLC, a member of the AAA federation of motor clubs provides members with roadside assistance, insurance and financial products, a full-service travel agency, auto-related services, traffic safety programs and legislative advocacy. Information about these products and services is available on AAA New Mexico’s web site at www.aaa.com.